Assessor’s Parcel Number | 7187007002 |
Days on Market | 42 |
Last Modified | October 18th at 11:02am |
Listing Status | Closed |
Price Per Sq. Ft. | $343.16 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Sewer Connected |
Water Source | Public |
Year Built | 1949 |
Appliances | Tankless Water Heater |
Bathrooms | 2 full baths |
Bedrooms | 4 |
Cooling | Wall Window |
Fireplace | Living Room |
Floorspace | 1,923 sq. ft. |
Floor | Carpet |
Heating | Wall Heater |
Interior Features | Ceramic Counters |
Laundry Facilities | Individual Room |
Rooms | Master Bedroom |
Stories | 1 |
Fence | Block |
Lot Size | 5,731 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage - Front Entry |
Patio | Covered |
Roofing | Flat |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
J. H. Mcgaugh Elementary School Public - K-5 |
|
4.5 mi. |
|
Public - 6-8 |
|
4.1 mi. |
|
Public - 9-12 |
|
4.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Mona Gardner at Re/max R. E. Specialists.