Assessor’s Parcel Number | 7186004019 |
Days on Market | 7 |
Last Modified | October 12th at 2:02pm |
Listing Status | Closed |
Price Per Sq. Ft. | $615.96 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Mid Century Modern |
Utilities | Sewer Connected |
Water Source | Public |
Year Built | 1950 |
Appliances | Gas Water Heater |
Bathrooms | 1 full bath |
Bedrooms | 2 |
Cooling | None |
Fireplace | Living Room |
Floorspace | 940 sq. ft. |
Floor | Wood |
Heating | Floor Furnace |
Interior Features | Tile Counters |
Laundry Facilities | Inside |
Rooms | Living Room |
Stories | 1 |
Fence | Block |
Lot Size | 4,938 sq. ft. |
Garage Spaces | 1.00 |
Parking | Garage Door Opener |
Patio | Porch - Rear |
Roofing | Composition |
Junior High School | MARSHA |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
J. H. Mcgaugh Elementary School Public - K-5 |
|
4.5 mi. |
|
Public - 6-8 |
|
4.1 mi. |
|
Public - 9-12 |
|
4.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Russ Caldarella at First Team Real Estate.